Applicable Material | | Steel | Stainless Steel | | Depth of Cut Maximum (APMX) | 5 mm |
Application | | Inserts | | Min. Turning Feed (ft(min)) | 0.25 mm/rev |
Corner Radius (RE) | 1.2 mm | Max. Turning Feed (ft(max)) | 0.8 mm/rev |
Cutting Edge Length (L) | 16.2 mm | Cutting Direction (HAND) | Left Hand |
Insert Thickness (S) | 13.5 mm | Chip Breaker Type | 16TWR-R12 |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Grade | T9125 | Cutting Edge Effective Length (LE) | 14.8 mm |
Tool Type | Turn Negative Inserts | Unit | M |
Min D.O.C. | 0.8 mm |

Product Features
Family Description | Insert with wiper edge | FamilyName | LNMXR/L-TWR |
COO | ISRAEL | BrandName | Tungaloy |
Shipping Info
Weight per item
0.1460
Name
Turning Indexable Inserts
FamilyName
LNMXR/L-TWR
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?