Q-TPMW090202 BX330
Positive 11deg relief ang., M class, triangular CBN insert

Applicable Material | | Hard Materials | | Min D.O.C. | 0.05 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.5 mm |
Corner Radius (RE) | 0.2 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Cutting Edge Length (L) | 9.6 mm | Max. Turning Feed (ft(max)) | 0.2 mm/rev |
Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 11 Degrees |
Inscribed Circle Diameter (IC) | 5.56 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | PCBN | Chip Breaker Type | FT-CBN |
Coating | Uncoated | Measurement Type | Metric |
Grade | BX330 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 2.5 mm | Cutting Edge Effective Length (LE) | 2.4 mm |
Tool Type | Turn Ultra hard Inserts | Unit | M |

Product Features
Family Description | Positive 11deg relief ang., M class, triangular CBN insert | FamilyName | Q-TPMW |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0120
Name
Turning Indexable Inserts
FamilyName
Q-TPMW
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?