Q-DCMW11T304 BX330
Positive 7deg relief ang., M class, 55deg rhombic CBN insert

Applicable Material | | Hard Materials | | Min D.O.C. | 0.05 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.5 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Cutting Edge Length (L) | 11.6 mm | Max. Turning Feed (ft(max)) | 0.2 mm/rev |
Insert Thickness (S) | 3.97 mm | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 9.525 mm | Cutting Direction (HAND) | Right Hand |
Cutting Edge Material | PCBN | Chip Breaker Type | FT |
Coating | Uncoated | Measurement Type | Metric |
Grade | BX330 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 4.4 mm | Cutting Edge Effective Length (LE) | 2.1 mm |
Tool Type | Turn Ultra hard Inserts | Unit | M |

Product Features
Family Description | Positive 7deg relief ang., M class, 55deg rhombic CBN insert | FamilyName | Q-DCMW |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0200
Name
Turning Indexable Inserts
FamilyName
Q-DCMW
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?