| Applicable Material | | Steel | | Min D.O.C. | 1 mm |
| Application | | Inserts | | Depth of Cut Maximum (APMX) | 5 mm |
| Corner Radius (RE) | 1.2 mm | Min. Turning Feed (ft(min)) | 0.2 mm/rev |
| Cutting Edge Length (L) | 15.5 mm | Max. Turning Feed (ft(max)) | 0.5 mm/rev |
| Insert Thickness (S) | 4.76 mm | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 12.7 mm | Chip Breaker Type | DM |
| Cutting Edge Material | Carbide | Measurement Type | Metric |
| Coating | Ti-compound+Al2O3+TiN | Body Material | Carbide |
| Grade | T9235 | Cutting Edge Effective Length (LE) | 12.57 mm |
| Fixing Hole Diameter (D1) | 5.16 mm | Unit | M |
| Tool Type | Turn Negative Inserts |

Product Features
| Family Description | Negative relief ang., M class, 55deg rhombic insert, for medium cutting | FamilyName | DNMG-DM |
| COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
DNMG-DM
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

