TPMT110208-TSF T9215
Positive 11deg relief ang., M class, triangular inserts for finishing to medium cutting

Applicable Material | | Steel | Stainless Steel | Cast Iron | | Min D.O.C. | 0.75 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 2.5 mm |
Corner Radius (RE) | 0.8 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Cutting Edge Length (L) | 11 mm | Max. Turning Feed (ft(max)) | 0.25 mm/rev |
Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 11 Degrees |
Inscribed Circle Diameter (IC) | 6.35 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Carbide | Chip Breaker Type | Posi-TSF |
Coating | Ti-compound+Al2O3+TiN | Measurement Type | Metric |
Grade | T9215 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 2.8 mm | Cutting Edge Effective Length (LE) | 8.23 mm |
Tool Type | Turn Positive Inserts | Unit | M |

Product Features
Family Description | Positive 11deg relief ang., M class, triangular inserts for finishing to medium cutting | FamilyName | TPMT-TSF |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0250
Name
Turning Indexable Inserts
FamilyName
TPMT-TSF
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?