POMG130612-MNW T9215
Negative relief ang., M class, pentagonal insert for high feed and high depth of cut

Applicable Material | | Steel | Stainless Steel | Cast Iron | | Fixing Hole Diameter (D1) | 7.93 mm |
Application | | Inserts | | Tool Type | Turn Negative Inserts |
Corner Radius (RE) | 1.2 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Length (L) | 13.84 mm | Chip Breaker Type | 13-MNW |
Insert Thickness (S) | 6.35 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | Ti-compound+Al2O3+TiN | Cutting Edge Effective Length (LE) | 13.84 mm |
Grade | T9215 | Unit | M |

Product Features
Family Description | Negative relief ang., M class, pentagonal insert for high feed and high depth of cut | FamilyName | POMG-MNW |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
POMG-MNW
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?