| Applicable Material | | Steel | Stainless Steel | Cast Iron | | Min D.O.C. | 0.5 mm |
| Application | | Inserts | | Depth of Cut Maximum (APMX) | 2.5 mm |
| Corner Radius (RE) | 0.2 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
| Cutting Edge Length (L) | 7.8 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
| Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 7 Degrees |
| Inscribed Circle Diameter (IC) | 6.35 mm | Cutting Direction (HAND) | Neutral |
| Cutting Edge Material | Cermet | Chip Breaker Type | Posi-PS |
| Coating | TiAlN | Measurement Type | Metric |
| Grade | AT9530 | Body Material | Carbide |
| Fixing Hole Diameter (D1) | 2.8 mm | Cutting Edge Effective Length (LE) | 7.26 mm |
| Tool Type | Turn Positive Inserts | Unit | M |

Product Features
| Family Description | Positive 7deg relief ang., M class, 55deg rhombic insert, for finishing to medium cutting | FamilyName | DCMT-PS |
| COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
DCMT-PS
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

