EPA06R100U0100W04N
High precision shoulder square endmills with triangular inserts

Cutting Diameter (DC/DCX) | 1″ | Head Length (LH) | 1-1/2″ |
Cutting Diameter (DC) | 1″ | Functional Length (LF) | 3.78″ |
Cutting Item Count (CICT) | 4 | Tool Type | 90 indexable endmills |
Depth of Cut Maximum (APMX) | 0.236″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 3.78″ | Measurement Type | Inch |
Shank Type | Weldon | Body Material | Steel |
Application | | Shoulder Milling | | Shank Length (LS) | 2.28″ |
Connection Diameter Machine Side (DCONMS) | 1″ | Cutting Diameter Maximum (DCX) | 1″ |
Master Insert Identification (MIID) | TOMT060304PDER-MJ | Unit | I |

Product Features
Family Description | High precision shoulder square endmills with triangular inserts | FamilyName | EPA06 |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.8951
Name
Indexable End Mills
FamilyName
EPA06
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?