EPA06R016M16.0-02L
High precision shoulder square endmills with triangular inserts

Cutting Diameter (DC/DCX) | 16 mm | Head Length (LH) | 40 mm |
Cutting Diameter (DC) | 16 mm | Functional Length (LF) | 145 mm |
Cutting Item Count (CICT) | 2 | Tool Type | 90 indexable endmills |
Depth of Cut Maximum (APMX) | 6 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 145 mm | Measurement Type | Metric |
Shank Type | Round | Body Material | Steel |
Application | | Shoulder Milling | | Shank Length (LS) | 105 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm | Cutting Diameter Maximum (DCX) | 16 mm |
Master Insert Identification (MIID) | TOMT060304PDER-MJ | Unit | M |

Product Features
Family Description | High precision shoulder square endmills with triangular inserts | FamilyName | EPA06 |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.2490
Name
Indexable End Mills
FamilyName
EPA06
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?