EPO11R050M42.0-03L
High precision shoulder square endmills with ASMT/ASGT11 inserts

Cutting Diameter (DC/DCX) | 50 mm | Head Length (LH) | 50 mm |
Cutting Diameter (DC) | 50 mm | Functional Length (LF) | 360 mm |
Cutting Item Count (CICT) | 3 | Tool Type | 90 indexable endmills |
Depth of Cut Maximum (APMX) | 10.6 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 360 mm | Measurement Type | Metric |
Shank Type | Round | Body Material | Steel |
Application | | Shoulder Milling | | Shank Length (LS) | 310 mm |
Connection Diameter Machine Side (DCONMS) | 42 mm | Cutting Diameter Maximum (DCX) | 50 mm |
Master Insert Identification (MIID) | ASMT11T304PDPR-MJ | Unit | M |


Product Features
Family Description | High precision shoulder square endmills with ASMT/ASGT11 inserts | FamilyName | EPO11 |
Remarks | When using inserts with corner radius RE >= 2.0 mm, standard cutter bodies have to be modified "R". Please click on "More Info". | BrandName | Tungaloy |
COO | JAPAN |
Shipping Info
Weight per item
3.9400
Name
Indexable End Mills
FamilyName
EPO11
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?