Cutting Diameter (DC/DCX) | 33 mm | Head Length (LH) | 80 mm |
Cutting Diameter (DC) | 33 mm | Functional Length (LF) | 255 mm |
Cutting Item Count (CICT) | 2 | Tool Type | 90 indexable endmills |
Depth of Cut Maximum (APMX) | 16.2 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 255 mm | Measurement Type | Metric |
Shank Type | Round | Body Material | Steel |
Application | | Shoulder Milling | | Shank Length (LS) | 175 mm |
Connection Diameter Machine Side (DCONMS) | 32 mm | Cutting Diameter Maximum (DCX) | 33 mm |
Master Insert Identification (MIID) | ASMT170508PDPR-MJ | Unit | M |


Product Features
Family Description | Shoulder square endmills with ASMT/ASGT17 inserts | FamilyName | EPS17 |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
1.7020
Name
Indexable End Mills
FamilyName
EPS17
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?