TPA10R063M22.0E06
High precision shoulder square mills with triangular inserts

Cutting Diameter (DC/DCX) | 63 mm | Body Material | Steel |
Cutting Diameter (DC) | 63 mm | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 63 mm | Application | | Shoulder Milling | |
Cutting Item Count (CICT) | 6 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 10 mm | Functional Length (LF) | 40 mm |
Connection Diameter Machine Side (DCONMS) | 22 mm | Tool Type | 90 Facemills |
Overall Length (OAL) | 40 mm | Unit | M |
Master Insert Identification (MIID) | TOMT100404PDER-MJ |


Product Features
Family Description | High precision shoulder square mills with triangular inserts | FamilyName | TPA10 |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.5900
Name
Indexable Face Mills
FamilyName
TPA10
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?