TPA06R032M16.0E05
High precision shoulder square mills with triangular inserts

Cutting Diameter (DC/DCX) | 32 mm | Body Material | Steel |
Cutting Diameter (DC) | 32 mm | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 32 mm | Application | | Shoulder Milling | |
Cutting Item Count (CICT) | 5 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 6 mm | Functional Length (LF) | 40 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm | Tool Type | 90 Facemills |
Overall Length (OAL) | 40 mm | Unit | M |
Master Insert Identification (MIID) | TOMT060304PDER-MJ |


Product Features
Family Description | High precision shoulder square mills with triangular inserts | FamilyName | TPA06 |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.2530
Name
Indexable Face Mills
FamilyName
TPA06
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?