Cutting Diameter (DC/DCX) | 305 mm | Body Material | Steel |
Cutting Diameter (DC) | 300 mm | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 305 mm | Application | | Face Milling | |
Cutting Item Count (CICT) | 4 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 0.1 mm | Functional Length (LF) | 60 mm |
Connection Diameter Machine Side (DCONMS) | 47.625 mm | Tool Type | 90 Facemills |
Overall Length (OAL) | 60 mm | Unit | M |
Master Insert Identification (MIID) | SNAA56FTR |

Product Features
Family Description | High precision finishing face mill | FamilyName | MS |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
25.7000
Name
Indexable Face Mills
FamilyName
MS
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?