Cutting Diameter (DC/DCX) | 250 mm | Body Material | Steel |
Cutting Diameter (DC) | 250 mm | Cutting Direction (HAND) | Left Hand |
Cutting Diameter Maximum (DCX) | 263 mm | Application | | Face Milling | |
Cutting Item Count (CICT) | 12 | Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 4 mm | Functional Length (LF) | 63 mm |
Connection Diameter Machine Side (DCONMS) | 47.625 mm | Tool Type | 45 Facemills |
Overall Length (OAL) | 63 mm | Unit | M |
Master Insert Identification (MIID) | SDEN42ZTN |

Product Features
Family Description | 45 deg face mills with wedge clamped square inserts | FamilyName | TMD4400R/LI |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
17.7600
Name
Indexable Face Mills
FamilyName
TMD4400R/LI
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?