Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.2 mm/tooth |
Application | | Shoulder Milling | | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Tool Type | Single sided Inserts |
Depth of Cut Maximum (APMX) | 10 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
Insert Width (W1) | 13.6 mm | Number of Cutting Edges | 4 |
Inscribed Circle Diameter (IC) | 13.6 mm | Cutting Edge Effective Length (LE) | 13.6 mm |
Insert Thickness (S) | 5 mm | Measurement Type | Metric |
Wiper Edge Length (BS) | 1.4 mm | Body Material | Carbide |
Coating | TiAlN | Unit | M |
Grade | AH3135 |

Product Features
Family Description | For general purpose. Sharp edge provides low cutting force. | FamilyName | SWMT1304-MJ |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Milling Indexable Inserts
FamilyName
SWMT1304-MJ
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?