Inscribed Circle Diameter (IC) | 9.525 mm | Cutting Direction (HAND) | Right Hand |
Thread Pitch (TP) | 3.175 mm | Cutting Item Count (CICT) | 3 |
Threads per Inch (TPI) | 8 | Tool Type | Threading Regular Inserts |
Grade | T313V | Measurement Type | Metric |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | M |
Application | | Inserts | | Profile Distance EY (PDY) | 1.3 mm |

Product Features
Family Description | Internal 29deg Trapezoidal (ACME) | FamilyName | IR/L-ACME |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0330
Name
Laydown Threading Indexable Inserts
FamilyName
IR/L-ACME
BrandName
Tungaloy
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?