Cutting Width (CW) | 2 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
Corner Radius (RE) | 0.1 mm | Cutting Direction (HAND) | Neutral |
Cutting Depth Maximum (CDX) | 2 mm | Measurement Type | Metric |
Coating | TiAlN | Tool Type | Parting & Grooving Inserts |
Grade | AH725 | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | M |
Application | | Inserts | |

Product Features
Family Description | Grooving insert with 4 cutting edges | FamilyName | TCIG |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Groove/Turn Indexable Inserts
FamilyName
TCIG
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?